Due to our learning partnership with SkillSoft, CBT Campus continues to succeed in providing you with the best possible training content available. Year after year, accolades from industry experts solidify SkillSoft as a Learning Industry Leader!
AWARDING ORGANIZATION | AWARD | RECOGNITION | YEAR |
Elearning Magazine | Best Leadership Content | Winner | 2014 |
Elearning Magazine | Best IT Training | Awards of Excellence | 2014 |
Elearning Magazine | Best Soft Skills Content | Awards of Excellence | 2014 |
CLO Magazine | Excellence in Content | Silver | 2014 |
Training Industry | Workforce Development Companies | Top 20 | 2014 |
Training Industry | Learning Portal Companies | Top 20 | 2014 |
Training Industry | IT Training Companies | Top 20 | 2014 |
TrainingIndustry.com | Top Leadership Training Company | Top 20 | 2013 |
Elearning Magazine | Best Leadership Development | Winner | 2012 |
Elearning Magazine | Best IT Content | Winner | 2012 |
TrainingIndustry.com | Top Content Development Company | Top 20 | 2012 |
TrainingIndustry.com | Top Workforce Development Company | Top 20 | 2012 |
TrainingIndustry.com | Top Leadership Training Company | Top 20 | 2012 |
TrainingIndustry.com | Top IT Training Company | Top 20 | 2012 |
Brandon Hall | Best Advance in Learning Management Technology | Silver | 2012 |
TrainingIndustry.com | Top IT Training Company | Top 20 | 2011 |
TrainingIndustry.com | Top Leadership Training Company | Top 20 | 2011 |
ELearning Magazine | Best IT Content ITPro™ Library |
Winner | 2010 |
ELearning Magazine | Best Compliance Program | Winner | 2010 |
ELearning Magazine | Best Soft Skills Content | Awards of Excellence | 2010 |
ELearning Magazine | Best Leadership Development | Awards of Excellence | 2010 |
ELearning Magazine | Best Learning Management System | Awards of Excellence | 2010 |
ELearning Magazine | Best IT Content | Winner | 2009 |
ELearning Magazine | Best Soft-Skills Content | Winner | 2009 |
ELearning Magazine | Best IT Content | Finalist | 2008 |
ELearning Magazine | Best Soft-Skills Tool | Finalist | 2008 |
ELearning Magazine | Best Compliance Tool | Finalist | 2008 |
ELearning Magazine | Best IT Content | Co-Winner | 2007 |
ELearning Magazine | Best IT Content | Honorable Mention | 2006 |
ELearning Magazine | Best Soft Skills Content | Winner | 2006 |
ELearning Magazine | Best IT Content | Winner | 2005 |
ELearning Magazine | Best Soft Skills Content | Winner | 2005 |
Institute Of IT Training | External e-learning project of the year | Silver | 2004 |
Institute Of IT Training | Internal e-learning project of the year | Gold | 2004 |
London and Thames Magazine | Business Achievement Award | IT Training Company of the Year | 2003 |
Institute of IT Training | Training Company of the Year | Gold Award | 2002 |
Institute of IT Training | International Training Project of the Year | Silver Award | 2002 |
Institute of IT Training | e-Learning Project of the Year | Bronze Award | 2002 |
VNUnet.be | Global LMS | Award for Excellence/Quality LMS | 2001 |
Computing Magazine | Awards for Excellence | Training Company of Year | 2001 |
Federal Computer Week | PA e-Learning Program | Civic 50 | 2001 |
Brandon-Hall | Excellence in e-Learning | Silver Medal | 2001 |
Brandon-Hall | Customer Satisfaction | Silver Medal | 2001 |
Brandon-Hall | Influencing Others Positively | Silver Medal | 2000 |
Macromedia | e-Learning Awards | Best Training Application | 2000 |
